Property Attributes
- MLS#99001769
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodFieldstone Mead
- Zip83646
- Style
- Year Built1995
- Taxes$ 1164
- Price$ 449,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.26 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Pride of ownership shines through in this single-level, 3-bedroom, 2-bath home situated on a spacious corner lot. With 1,488 square feet of living space 2652 W Whitestone also offers room for RV parking and a generous backyard including a fire pit. Interior updates include kitchen cabinets, granite countertops, a tile backsplash, stainless steel appliances, updated fixtures, and LVP flooring. A detached shop or shed with a separate electrical panel and wall heaters provides flexible space for projects or storage. Conveniently located near Ustick and Ten Mile, with Costco, Walmart, and dining options all within 10 minutes of the home. Don't miss this charmer!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $449,500 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldstone Mead |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | From Ten Mile, E on Ustick, S on Quarrystone Way, E on Whitestone |
| ModificationTimestamp | 2026-09-24T20:36:42.100Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Spa Features | Bath |
| Elementary School | Ponderosa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1164 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://www.zillow.com/view-imx/f532f902-393b-4fdd-8638-b875ff306591?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | Lot 3 BLK 4 FIELDSTONE |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Office |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1488 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 1488 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content