Property Attributes
- MLS#99001704
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodBurney Glen
- Zip83646
- Style
- Year Built2005
- Taxes$ 2577
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3005
- Lot Size0.25 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautifully maintained single-level home with a split-bedroom design and exceptional living space in a coveted North Meridian location! This thoughtfully designed home features 4 spacious bedrooms and 3 bathrooms, including an en suite, plus a dedicated office, formal dining room, and upstairs bonus room with a closet and charming window seat. Hardwood floors, tile, custom crown molding, and a cozy gas fireplace add warmth and character throughout. The spacious primary suite offers an updated bath with dual vanities, a jetted soaking tub, walk-in shower, and generous walk-in closet. New blinds have been added in most rooms, with blackout blinds in three bedrooms. Pride of ownership is evident throughout, with a new roof and gutters in 2026 and the HVAC, water heater, refrigerator, washer, and dryer all replaced within the last six years. Outside, enjoy a wonderful backyard designed for relaxing, entertaining, and gardening, featuring a covered patio, stamped concrete, extended pergola, garden area, two storage sheds, and an impressive variety of established plants and fruit, including a mulberry tree, cherry tree, two Asian pear trees, blackberries, rosemary, thyme, oregano, azaleas, dahlias, and beautiful spring tulips. A 3-car garage and quiet cul-de-sac location complete the package. The community offers a pool and playground, all conveniently located near Settlers Park, shopping
| Elementary School | Middle School | High School |
|---|---|---|
| Prospect Elementary School | Heritage Middle School Middle School | Rocky Mountain High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $700,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 315 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2005 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Burney Glen |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Ustick, N Meridian Road, R -Halpin R-Beaham Pl |
| ModificationTimestamp | 2026-09-23T20:24:37.300Z |
| High School | Rocky Mountain |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Prospect |
| Land Lease Y/N | false |
| Tax Annual Amount | 2577.94 |
| Middle/Junior High School | Heritage Middle School |
| Virtual Tour | https://a-framephotoaerial.hd.pics/4054-N-Beaham-Pl/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://a-framephotoaerial.hd.pics/4054-N-Beaham-Pl |
| Legal Description | Lot 6 Blk 3 Burney Glen #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3005 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 210 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 15 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Finished Driveway |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 3005 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content