Property Attributes
- MLS#99001699
- TypeSingle Family
- Listing Status New
- CountyClearwater
- CityOrofino
- Neighborhood0 Not Applicable
- Zip83544
- Style
- Year Built1979
- Taxes$ 1530
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.13 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Rare find in the heart of Orofino! This well-maintained single-level home offers 3 bedrooms, each with its own private bathroom—ideal for guests, roommates, or added privacy. Spacious living room, large laundry area, and a fully fenced yard perfect for pets. Additional features include mature trees, a storage shed, and a generous lot. Home is being sold fully furnished and as-is. Turn-key and ready for new owners. Room for carport/garage area out front. Schedule your showing today with your preferred agent. All offers require shortsale approval. BTVAI.
| Elementary School | Middle School | High School |
|---|---|---|
| Orofino Elementary Elementary School | Orofino Junior High Middle School | Orofino High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $335,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Clearwater |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-23T19:12:14.600Z |
| High School | Orofino High School |
| City | Orofino |
| High School District | Joint School District #171 (Orofino) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Orofino Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1530.32 |
| Middle/Junior High School | Orofino Junior High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Joint School District #171 (Orofino) |
| Elementary School District | Joint School District #171 (Orofino) |
| Legal Description | OROFINO WEST RIVERSIDE TRACTS SECS 2 36N 1E TAX #1799 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1508 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Lot Size Area | 0.13 |
| Building Area Total | 1508 |
| Lot Dimensions | 78x73 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content