Property Attributes
- MLS#99001679
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodBainbridge
- Zip83646
- Style
- Year Built2018
- Taxes$ 2870
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.202 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautifully finished and thoughtfully appointed, this Bainbridge home pairs a light-filled, open-concept interior with exceptional indoor and outdoor living. Expansive picture windows fill the main living area with natural light, while a tiered ceiling, gas fireplace, shiplap accents, built-in shelving, and LVP flooring add warmth and architectural interest. The kitchen anchors the space with quartz countertops, a large island, gas cooktop, double ovens, abundant cabinetry, and a spacious walk-in pantry. The primary suite offers a relaxing retreat with dual vanities, quartz counters, and a beautifully tiled bath and shower. A dedicated mudroom provides additional function and storage, while the water softener, and 3-car garage add valuable everyday conveniences. Outside, an expansive covered patio extends the living space into the backyard, creating an inviting setting for gatherings, summer evenings, and outdoor dining. Bainbridge residents enjoy access to two community pools and a neighborhood park, along with a convenient Meridian location near schools, shopping, dining, and everyday amenities. From the interiors to the outdoor living, every space feels intentional and well considered.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $565,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Tank Water Heater |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bainbridge |
| Garage Y/N | true |
| Status | New |
| Directions | From Chinden and Tree Farm, S on Tree Farm, W on Broadbent, N on Joy Way to Silver River St. |
| ModificationTimestamp | 2026-09-23T16:25:07.800Z |
| High School | Owyhee |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pleasant View |
| Land Lease Y/N | false |
| Tax Annual Amount | 2870.88 |
| Middle/Junior High School | Star |
| Virtual Tour | https://brooksimaging.hd.pics/4084-W-Silver-River-St/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Alturas |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 32 BLK 23 BAINBRIDGE SUB NO 07 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2006 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 16 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | Community Service |
| Total Parking | 3 |
| Lot Size Area | 0.202 |
| Building Area Total | 2006 |
| Lot Dimensions | 131x66 |
| Lot Size Acres | 0.202 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content