Property Attributes
- MLS#99001625
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodDry Creek Ranch
- Zip83714
- Style
- Year Built2027
- Price$ 1,235,956
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3284
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Don't miss this Single-story Owyhee home located in the foothills at Dry Creek Ranch! Beyond its stunning curb appeal, this home boasts a split garage with dual entry points: one opening to a flex and ensuite guest room, the other leading into the expansive great room—featuring soaring ceilings and a platform fireplace. The chef’s kitchen, centered around a large island, offers ample counter space, a gorgeous wet bar, generous cabinetry, and an extended walk-in pantry. Tucked away, the primary suite enjoys 8’ windows and a spa-inspired bath complete with a freestanding tub, tiled shower, and enormous walk-in closet. The Dry Creek Ranch Community Clubhouse spans five manicured acres, featuring sports courts, a pool, and a 8,840 sqft. clubhouse w/ state-of-the-art amenities. Located in the Eagle Foothills minutes from the best Idaho has to offer, including local dining, shopping, and outdoor recreation. Taxes to be determined by Ada County at 0.39%. Home is under construction with an April 2027 completion date. Photos Similar.
| Elementary School | Middle School | High School |
|---|---|---|
| Seven Oaks Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,235,956 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 1440 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2027 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dry Creek Ranch |
| Garage Y/N | true |
| Status | New |
| Directions | From Highway 55 turn East on W Brookside Lane. Then turn left on N Pepin Way then right on W Waxwing Dr and then left on Goldfinch Ave. |
| ModificationTimestamp | 2026-09-22T21:50:46.900Z |
| High School | Eagle |
| City | Boise |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Seven Oaks |
| Land Lease Y/N | false |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Boise Hunter Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 22 BLK 30 DRY CREEK RANCH SUB NO 09 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3284 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | Community Service |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 3284 |
| Lot Dimensions | 133x103 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content